OVC
| name | description | duration | distance | altitude | environment | tags | 
| 2018-04-26-16-13-29 | Stairwell exploration Astra sensor at PERCH: 4th floor to lobby and back | 136s | 78m | 8.99m | indoors | no | 
| 2018-04-26-16-39-21 | Exploration of Pennovation lobby with the Astra sensor. | 93s | 72m | 2.48m | indoors | no | 
| 2018-04-26-16-41-39 | Loop with the Astra sensor on first floor at Pennovation near lobby | 87s | 64m | 1.31m | indoors | no | 
| 2018-04-26-16-48-15 | Testing the Astra outside of the Pennovation center | 130s | 123m | 1.55m | indoors | no | 
| 2018-05-23-18-58-52 | Exploration in Building 227, starting 3rd floor, down to 2nd floor stairwell, not a loop! | 84s | 69m | 4.71m | indoors | no | 
| 2018-05-23-19-05-15 | Exploration in Building 227, probably on 2nd or 3rd floor | 77s | 67m | 1.22m | indoors | no | 
| 2018-10-24-17-25-45 | Short loop on the 2nd or 3rd floor of building 227. Poor lighting | 215s | 118m | 1.35m | indoors | no | 
| 2018-10-24-17-34-45 | Loop on the 2nd or 3rd floor of building 227. Poor lighting, large odom drift | 411s | 279m | 0.74m | indoors | no | 
| 2018-10-25-18-11-30 | Exploration of 4th floor of building 227 | 824s | 685m | 2.33m | indoors | yes | 
| 2018-11-08-13-10-31 | Exploration of 4th floor of building 227 | 939s | 693m | 1.58m | indoors | yes | 
| 2018-11-08-13-33-05 | Short loop on 4th floor of building 227 | 79s | 51m | 0.59m | indoors | yes | 
| 2018-11-09-11-00-28 | Exploration of short corridor on the 4th floor of building 227 | 222s | 123m | 0.55m | indoors | yes | 
| 2018-11-09-11-34-55 | Exploration of long corridor on the 4th floor of building 227 | 779s | 610m | 1.64m | indoors | yes | 
Last updated on 7 Apr 2021